Description
100% cotton tee imprinted with images of all of LBI’s beach badges. Available in light blue only.
100% cotton tee imprinted with images of all of LBI’s beach badges. Available in light blue only.
100% cotton tee imprinted with images of all of LBI’s beach badges. Available in light blue only.
Size | Small, Medium, Large, Extra Large |
---|
N/A | XS | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|---|
Women's Sizes | - | - | - | - | - | - |
Size (US) | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18-20 |
Bust (inches) | 31.5-32.5 | 33.5-34.5 | 35.5-37.5 | 38.5-39.5 | 40-42 | 44-46 |
Waist (inches) | 23-24 | 25-26 | 27-28 | 29.5-31 | 31-33 | 35-37 |
Hips (inches) | 33.5-35 | 36-37 | 38-39 | 40.5-42 | 42-44 | 46-48 |
Men's Sizes | - | - | - | - | - | - |
Neck (inches) | N/A | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 |
Chest (inches) | N/A | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 |
Sleeve (inches) | N/A | 32.5-33 | 33.5-34 | 34.5-35 | 35.5-36 | 36-36.5 |
To choose the correct size for you, measure your body as follows:
TO FIT CHEST SIZE | INCHES | CM |
---|---|---|
XXXS | 30-32 | 76-81 |
XXS | 32-34 | 81-86 |
XS | 34-36 | 86-91 |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
XXXL | 46-48 | 116-121 |
Want to be "in the know" when it comes to upcoming specials, sales and store announcements? Join our mailing list! We'll let you know what's happening at Coconuts & Tropics! (We respect your privacy and will never share your contact information with anyone!)